The Lefferts Community Food Co-op needs help to become financially stable, add more products, and improve their store. Please support their efforts by donating or sharing their campaign with your network. We need more co-ops, not less!
Lavva Yogurt
One of our newest products is Lavva yogurt. It’s a delicious vegan and gluten-free yogurt made with coconut, lime, plantain, cassava, and the southeast Asian Pili nut. See the Lavva website for more information.
Lancaster Food Co Sprouted Choc Chip Cookies
Now in the most dangerous section of the coop, we have Lancaster Food Co Sprouted Choc Chip Cookies. These low allergen treats are made with fair trade chocolate and sugar. Yum.
Continue reading “Lancaster Food Co Sprouted Choc Chip Cookies”
Life Without Plastic
To help celebrate Earth Day and support your efforts to reduce your plastic footprint, we’re stocking Life Without Plastic reusable utensils, bags, and containers.
Help Save the Greene Hill Food Co-op
Greene Hill Food Co-op recently lost their lease and needs to relocate. They’re running an IndieGoGo campaign to raise $30k to underwrite increased rent and moving costs. Please support their efforts by sharing or donating if you can.
Get a Healthy Start
Join the 4th Street Food Coop today and save when you shop with us all year round.
Our nonworking memberships start at $60, but if you have 2.25 free hours a week and can work at the coop when we have an open shift, you can join as a working member. Working memberships start at $48. We also offer low-income working memberships and shared working memberships if you’d like to alternate a weekly shift with a friend. Orientations occur every month and it’s all up to you–no pressure–though we hope you’ll join us.
Produce
Fruits and Vegetables
All of our produce is grown to meet or exceed organic standards — we do our very best to source produce that is locally grown and responsibly produced for the farmer, consumer and environment. Our prices are not-for-profit.
Bulk Dry Goods
We stock a large variety of bulk products, including beans, grains, nuts, baking ingredients, gluten-free flours, dried fruit, oils, tofu, olives, spices, herbs, and teas. Below is our selection on June 5, 2023, which may vary from our current inventory. Prices may change at any time. We also have a large selection of bulk/refillable personal care and cleaning items (laundry detergent, dish soap, shampoo and conditioner, etc.). Call ahead to make sure we have what you need before making a long trip to the coop. For suggestions and questions, please write drygoods@4thstreetfoodcoop.org.

Beans and Lentils
Product | Price per Pound |
Adzuki Beans | 3.84 |
Black Turtle Beans | 2.50 |
Beluga lentils | 4.62 |
Kidney Beans, Red | 3.38 |
Lima Beans | 3.07 |
Mung Beans | 2.59 |
Navy Beans | 3.25 |
Pinto Beans | 2.60 |
Soybeans | 2.94 |
French Lentils | 4.14 |
Green Lentils | 3.42 |
Red Lentils | 3.48 |
Black-Eyed Peas | 4.67 |
Chickpeas (Garbanzo Beans) | 3.36 |
Green Split Peas | 2.42 |
Yellow Split Peas | 2.21 |
Refrigerated
Please look for our bulk items in buckets or jars at the bottom of the fridge!
Product | Price per lb |
Olives (black Kalamata, pitted) | 13.58 |
Tofu, extra firm (from Ithaca Soy) | 2.95 |
Miso, Mellow white | 7.85 |
Miso, Chickpea | 8.40 |
Spirulina | 25.50 |
Bee Pollen | 61.50 |
Dry Yeast | 7.27 |
Cereals, Grains, and Pastas
Name | Price Per Pound |
Buckwheat Groats, Raw | 4.65 |
Kasha (Roasted Buckwheat) | 3.38 |
Cranberry Cashew Granola (Gluten Free) | 6.75 |
Goji Granola (Gluten Free) | 6.75 |
Hemp Plus Granola | 7.32 |
Just Granola (Gluten Free) | 6.45 |
Muesli (New Englands Naturals) | 7.17 |
Couscous (French) | 3.87 |
Barley | 2.28 |
Cornmeal, Medium Grind | 1.55 |
Farro bulk | 2.90 |
Kamut Berries | 3.14 |
Millet | 2.48 |
Polenta (Coarse Cornmeal) | 1.55 |
Rye Berries | 1.1 |
Rolled Oats | 1.98 |
Steel Cut Oats | 1.88 |
Whole Groats Oats | 2.75 |
Penne, Brown Rice | 5.72 |
Spirals, Brown Rice | 5.72 |
Soba | 5.62 |
Sfoglini Porcini Trumpets | 6.88 |
Sfoglini Reginetti (semolina) | 5.50 |
Amaranth | 3.01 |
Bulgur | 3.20 |
White Sushi Rice | 4.65 |
Udon | 5.20 |
Popcorn, Yellow | 2.00 |
Quinoa, Red | 3.59 |
Quinoa, White | 3.35 |
Basmati Brown Rice | 4.20 |
Basmati White Rice | 5.31 |
Brown Long Grain Rice | 3.32 |
Brown Short Grain Rice | 2.96 |
Arborio Rice | 6.78 |
Jasmine White Rice | 3.78 |
Sweet Brown Rice | 3.74 |
Wild Rice | 15.00 |
Dried Fruits and Vegetables
Name | Price per Pound |
Apricots (Dried, Turkish) | 8.03 |
Cherries, Tart (Dried) | 18.23 |
Coconut (Shredded ) | 4.62 |
Cranberries (Dried ) | 9.00 |
Himalayan Dates (Pitted) | 5.93 |
Medjool Dates | 11.93 |
Black Mission Figs (Dried) | 11.92 |
White Turkish Figs (Dried) | 7.50 |
Crystallized Ginger | 7.12 |
Goji Berries (Dried) | 15.22 |
Mango (Dried) | 11.65 |
Prunes | 8.93 |
Raisins, Sultana | 4.88 |
Raisins, Thompson | 4.45 |
Bananas (Dried) | 5.93 |
Flours, Salt, Sugar, and Powders (cocoa, etc.)
Name | Price Per Pound |
All Purpose White Flour | 1.80 |
All Purpose Whole Wheat Flour | 1.80 |
Vital Wheat Gluten | 5.82 |
Brown Rice Flour | 4.08 |
Buckwheat Flour | 2.43 |
White Rice Flour | 4.32 |
Chickpea Flour | 3.36 |
Rye Flour | 1.65 |
Spelt Flour | 1.98 |
Baking Powder | 18.41 |
Baking Soda | 3.62 |
Cacao Powder, Raw | 8.53 |
Cacao Nibs | 10.13 |
Dark Chocolate Chips | 8.85 |
Nutritional Yeast | 17.10 |
Non-alkalized Cocoa Powder | 17.95 |
Active Dry Yeast | 6.83 |
Upcycled GF 1-to-1 Flour (Renewal Mills) | 4.93 |
Upcycled GF Dark Chocolate Brownie Mix | 6.01 |
Celtic Sea Salt | 5.35 |
Fine Sea Salt | 1.44 |
Himalayan Pink Salt | 2.91 |
Sugar (Evaporated Cane Juice) | 1.77 |
Coconut Sugar | 7.73 |
Dark Brown Sugar | 2.43 |
Nuts, Seeds, and Snacks
Name | Price Per Pound |
Chocolate Covered Almonds | 17.20 |
Raw Almonds | 13.43 |
Sliced Almonds, blanched | 14.92 |
Tamari Almonds | 13.73 |
Cashews, raw, pieces | 9.38 |
Cashews, raw, whole | 12.83 |
Curried Cashews | 14.63 |
Roasted Salted Cashews | 13.65 |
Hazelnuts, raw | 10.45 |
Brazil Nuts, raw | 15.92 |
Go Take A Hike Mix | 11.25 |
Go The Distance Mix | 11.25 |
Chunks of Energy | 11.25 |
Kelp Crunch Bars (Original / Sesame Ginger) | 28.12 |
Sesame Sticks (currently discontinued) | 11.67 |
Roasted Salted Mixed Nuts | 14.63 |
Peanuts, Dry Roasted | 6.05 |
Pecans, Raw | 19.42 |
Pine Nuts | 28.2 |
Pistachios, salted | 12.25 |
Pistachios, unsalted | 12.25 |
Chia Seeds | 6.20 |
Flax Seeds, Brown | 3.40 |
Hemp Seeds | 15.00 |
Pumpkin Seeds, Austrian (Pepitas) | 9.23 |
Sunflower Seeds | 5.25 |
Black Sesame Seeds | 4.90 |
Brown Sesame Seeds | 3.78 |
Walnuts, Raw | 10.80 |
Oils and Bulk Liquids
Name | Price per Pound |
Brown Rice Syrup | 3.91 |
Coconut Oil | 6.93 |
Honey | 8.08 |
Maple Syrup (Amber Rich / Dark Robust) | 9.88 |
Molasses | 7.20 |
Olive Oil, extra virgin (Catania/Gemsa) | 7.86 |
Olive Oil, Jenin (Fair Trade) | 20.75 |
Sesame Oil, Toasted | 10.00 |
Sunflower Oil | 6.00 |
Soy Sauce (Tamari) | 3.59 |
Vinegar, Apple Cider | 3.10 |
Vinegar, Rice | 2.38 |
Vinegar, Balsamic | 6.44 |
Seaweed
Name | Price per Pound |
Dulse Flakes | 55.30 |
Dulse Leaf | 52.60 |
Kelp (Kombu) | 43.50 |
Laver (Wild Atlantic Nori) | 37.50 |